The changes in the inflation rate multiplier (IRM) formerly the Consumer price index (CPI), since the passing of "proposal A" in 1994;  The taxable value of you property will increase only this amount up to 5% every year, unless there are changes to the property.

How Taxes Are Calculated

   
   
Property Taxes are calculated by multiplying the taxable value by the millage rate for the school district in which the property is located


 YEAR IRM (CPI)  INCREASE SEV INCREASE
 1995 2.6% 10.5% 
 1996 2.8%   11.4%
 1997  2.8%  10.8%
 1998  2.7% 11.2% 
 1999 1.6%  9.7% 
2000   1.9%  9.1%
2001   3.2%  7.3%
 2002  3.2%  8.3%
2003   1.5%  6%
 2004  2.3%  3%
2005   2.3%  3.1%
 2006  3.3% 3.8% 
 2007  3.7%  3.7%
 2008  2.3%  -3.7%
 2009  4.4% -18% 
 2010  -99.7%  -12%
 2011  1.7%  -2.6%
 2012 2.7%   4.1%
 2013  2.4% 7.9% 
 2014 1.6%   3.9%
 2015 1.6%   8.8%
 2016  0.3%
 7.99%
2017 0.9% 8%
2018 2.1% 0.5%
2019 2.4% 5.6%
2020 1.9% 5.6%
2021 1.4% 2.94% 
2022 1.3% 4.58% 
2023 1.05% (Capped Value)
1.079% (Headlee)
10.32%